Introduction
Download PDFHello, my name is Daan Rutten. My Ph.D. research focuses on the performance of large-scale systems and the optimization thereof by incorporating machine learning algorithms and making smart design decisions. My previous work has studied how to structure cloud networks in the presence of task-server constraints, how to implement machine learning predictions while maintaining robustness and how to learn optimal decision policies in dynamic environments.
Research areas
large-scale optimization machine learning algorithms distributed and learning algorithms random algorithms on graphsProgramming languages
Python SQL C++ MATLAB R JavaProgramming tools
Git AWS Sagemaker AWS Redshift AWS S3Education
Ph.D. in Operations Research
Georgia Institute of Technology | 2020 - 2024M.Sc. in Computer Science Summa Cum Laude
Eindhoven University of Technology | 2018 - 2020M.Sc. in Applied Mathematics Summa Cum Laude
Eindhoven University of Technology | 2018 - 2020B.Sc. in Applied Physics Summa Cum Laude
Eindhoven University of Technology | 2016 - 2018B.Sc. in Applied Mathematics Summa Cum Laude
Eindhoven University of Technology | 2016 - 2018Employment
Visiting Scholar
Harvard University | 2023- Invited by computer science professor Michael Mitzenmacher to collaborate on a research problem in Fall 2023.
Applied Scientist Intern
Amazon | 2023- Returned to the Promise team to optimize the promised delivery date shown to customers.
- Designed and implemented an unsupervised clustering algorithm for rural destinations.
Applied Scientist Intern
Amazon | 2022- Worked in the Promise team to optimize the promised delivery date shown to customers.
- Designed and implemented optimization models that perform even with high forecast noise.
Machine Learning Intern
Applied Materials | 2021- Implemented an advanced, numerical simulation to simulate and optimize an AR device.
- Applied advanced optimization to optimize the manufacturing workflow of AR devices.
Software Engineer
Games for Health Europe | 2016 - 2022- Creator and lead software engineer for Whappbot, a web-based chatbot.
Webmaster
SNAPP Seminar in cooperation with ACM SIGMETRICS and INFORMS Applied Probability | 2020 - 2021- Responsible for managing and updating the SNAPP seminar website.
Regional Department Lead
TopTutors | 2016-2019- Responsible for managing the tutoring of more than 200 high-school students by over 40 tutors.
Manuscripts
Distributed Rate Scaling in Large-Scale Service Systems
Rutten, D., Zubeldia, M., & Mukherjee D. ACM SIGMETRICS Performance Evaluation Review | 2023Mean-field Analysis for Load Balancing on Spatial Graphs
Rutten, D., & Mukherjee D. In Abstract Proceedings of the 2023 ACM SIGMETRICS International Conference on Measurement and Modeling of Computer Systems (pp. 27-28) | 2023Smoothed Online Optimization with Untrusted Predictions
Rutten, D., Christianson N., Mukherjee D., & Wierman A. Proceedings of the ACM on Measurement and Analysis of Computing Systems, 7(1), 1-36 | 2023A New Approach to Capacity Scaling Augmented With Unreliable Machine Learning Predictions
Rutten, D., & Mukherjee, D. Mathematics of Operations Research | 2023Load Balancing Under Strict Compatibility Constraints
Rutten, D., & Mukherjee, D. Mathematics of Operations Research | 2022Capacity Scaling Augmented With Unreliable Machine Learning Predictions
Rutten, D., & Mukherjee, D. ACM SIGMETRICS Performance Evaluation Review, 49(2), 24-26 | 2022Load Balancing Under Strict Compatibility Constraints
Rutten, D., & Mukherjee, D. In Abstract Proceedings of the 2021 ACM SIGMETRICS/International Conference on Measurement and Modeling of Computer Systems (pp. 51-52) | 2021Modeling Rydberg Gases Using Random Sequential Adsorption on Random Graphs
Rutten, D., & Sanders, J. Physical Review A, 103(3), 033302 | 2021Awards
Ed Iacobucci Research Fellowship in Applied Probability and Simulation
Georgia Institute of Technology | Spring 2024George Nicholson Student Paper Competition Finalist
INFORMS conference | Fall 2023ACM SIGMETRICS Best Paper Award
ACM SIGMETRICS conference | Summer 2023ACM SIGMETRICS Student Grant $1000
ACM SIGMETRICS conference | Summer 2023INFORMS Junior Faculty Paper Award Finalist
INFORMS conference | Fall 2022Stochastic Networks Student Grant
Stochastic Networks conference | Summer 2022Alice and John Jarvis Ph.D. Student Research Award $500
Georgia Institute of Technology | Fall 2021ACM SIGMETRICS Student Grant
ACM SIGMETRICS conference | Summer 2021ARC-TRIAD Fellowship $5,000
Georgia Institute of Technology | Spring 2021ASML Young Talent Award €5,000
Royal Dutch Society of Sciences (KHWM) | Fall 2020Stewart Fellowship $10,000
Georgia Institute of Technology | Fall 2020Holland Scholarship €1,250
Dutch Ministry of Education, Culture and Science | Fall 2019Young Talent Incentive Prize €500
Royal Dutch Society of Sciences (KHWM) | Fall 2016Teaching
Graduate Teaching Assistant for Stochastic Processes II
Georgia Institute of Technology | Spring 2022Graduate Teaching Assistant for Stochastic Processes 2
Eindhoven University of Technology | Spring 2020Mentorship
Improving Multi-armed Bandits with Confidence Estimates
Xie, Y., & Rutten, D. Georgia Institute of Technology | 2022Online Knapsack Problem
KandageDon, U., & Rutten D. SURE REU | 2021Get in touch
Please feel free to reach out if you have any questions. I am always happy to know who is reading my website.